<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JH Audiovisual</title>
	<atom:link href="http://jh-av.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://jh-av.co.uk</link>
	<description>We provide all of your Audio Visual needs from PA hire to Lighting and Projection. We have everything you need to create the perfect event both in the South West and nationally</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cornwall Food and Drink Festival 2011</title>
		<link>http://jh-av.co.uk/cornwall-food-and-drink-festival-2011</link>
		<comments>http://jh-av.co.uk/cornwall-food-and-drink-festival-2011#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:11:53 +0000</pubDate>
		<dc:creator>Jamie Hedges</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[bbc radio cornwall]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cornwall]]></category>
		<category><![CDATA[Daphne Skinnard]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dvd production]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[HD Camera]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[Lemon Quay]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[pa hire]]></category>
		<category><![CDATA[pa system]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[remote camera]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[truro]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://jh-av.co.uk/?p=1061</guid>
		<description><![CDATA[it was time once again for the &#8220;Cornwall food and drink festival&#8221; at Lemon Quay, Truro. JH AV where asked to do what they do well which is total event technical production  .  We worked closely with all parties involved to ensure that the event was delivered professionally and competitively. JH AV installed 50” plasma screens mounted on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jh-av.co.uk/wp-content/uploads/2011/11/chefs-theatre-web-21.jpg"><img class="alignnone size-full wp-image-1075" title="Cornwall Food and Drink Festival 2011" src="http://jh-av.co.uk/wp-content/uploads/2011/11/chefs-theatre-web-21.jpg" alt="Cornwall Food and Drink Festival 2011" width="800" height="250" /></a></p>
<p>it was time once again for the &#8220;Cornwall food and drink festival&#8221; at Lemon Quay, Truro.</p>
<p>JH AV where asked to do what they do well which is total event technical production  .  We worked closely with all parties involved to ensure that the event was delivered professionally and competitively.</p>
<p>JH AV installed 50” plasma screens mounted on high level floor stands around the “chefs theatre” to give every attendee a clear sight line of a screen allowing them to be able to see right into the pan when the demonstrations took place. This was achievable because of our remote pan and tilt camera system. This allows us to mount our professional grade Sony HDV HD video cameras securely in locations otherwise unattainable. Sound was relayed around the theatre and the whole exhibition space via two systems . We also provided additional “TV” lighting in the theatre area to make sure that we had the right environment to highlight the theatre space and  this makes producing high quality content and relay of the vibrant colours and textures possible.  It is imperative when you have a subject like food and cooking to reproduce the content as true as possible. We are really happy with the results at the show and have a number of enquiries for other festivals and shows next year. This is looking to be an excellent format for the  &#8220;cooking style&#8221; showcase events.</p>
]]></content:encoded>
			<wfw:commentRss>http://jh-av.co.uk/cornwall-food-and-drink-festival-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETS Berlin &#8211; 2011</title>
		<link>http://jh-av.co.uk/gets-201</link>
		<comments>http://jh-av.co.uk/gets-201#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:51:17 +0000</pubDate>
		<dc:creator>Jamie Hedges</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Audio Frequency Response]]></category>
		<category><![CDATA[Audio Output Levels Switchable]]></category>
		<category><![CDATA[Audio Output Transformer]]></category>
		<category><![CDATA[avolites pearl]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Fastfold Screens]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led parcan]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[moving head]]></category>
		<category><![CDATA[Native Resolution]]></category>
		<category><![CDATA[Neutrik Speakon]]></category>
		<category><![CDATA[pa hire]]></category>
		<category><![CDATA[pa rental]]></category>
		<category><![CDATA[Power Distro]]></category>
		<category><![CDATA[projector hire]]></category>
		<category><![CDATA[projector rental]]></category>
		<category><![CDATA[rear projection]]></category>
		<category><![CDATA[RGBHV]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[seamless switcher]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[XLR]]></category>

		<guid isPermaLink="false">http://jh-av.co.uk/?p=1053</guid>
		<description><![CDATA[&#160; JH AV have spent the week out in Germany supporting the GETS 2011 event. This event brought together the top global educational leads who will show how they are using technology to enhance and expand teaching in the worlds schools. So our week started early on the previous Friday morning in Cornwall loading up the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://jh-av.co.uk/wp-content/uploads/2011/11/GETS-2011-image-2-for-web.jpg"><img class="alignnone size-full wp-image-1077" title="GETS Berlin - 2011 " src="http://jh-av.co.uk/wp-content/uploads/2011/11/GETS-2011-image-2-for-web.jpg" alt="GETS Berlin - 2011 " width="807" height="226" /></a></p>
<p>JH AV have spent the week out in Germany supporting the GETS 2011 event.</p>
<p>This event brought together the top global educational leads who will show how they are using technology to enhance and expand teaching in the worlds schools.</p>
<p>So our week started early on the previous Friday morning in Cornwall loading up the truck that will make its way across two thirds of Europe</p>
<p> to Berlin the capital city of Germany.</p>
<p>Our remit was to provide complete technical support and video production.</p>
<p>Video – twin projection, seamless switchers, video and graphic playback machines, Hard-drive video recorders,</p>
<p>Sound – wireless tie clip and hand held microphones all fed through a discrete distributed PA system, hard-disc recorder.</p>
<p>Lighting – LED lighting, and generic lighting package.</p>
<p>Set – bespoke designed set covered in light grey suede with costom logo panels revo staging.</p>
<p>Video Production– Remote pan and tilt HD camera system recorded to HD video recorders with all  video editing done on Mac book pro.</p>
<p> The two days went seamlessly thanks to keeping the event undercontrol by having a secure FTP server for all presentations which we received prior to the start of the event collated and put into a show master.</p>
<p>Simultaneous translation booths for several european languages . We filmed the event using our new remote pan and tilt head camera system</p>
<p>and generic camera system all in HD quality. And to finish the event JH AV  produced a “Voxpop” style VT to play as a closer for the summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://jh-av.co.uk/gets-201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornwall Business Awards 2011</title>
		<link>http://jh-av.co.uk/cornwall-business-awards-2011</link>
		<comments>http://jh-av.co.uk/cornwall-business-awards-2011#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Cornwall Development Company]]></category>
		<category><![CDATA[Daphne Skinnard]]></category>
		<category><![CDATA[Martin Audio]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pete Waterman]]></category>
		<category><![CDATA[SGM]]></category>
		<category><![CDATA[St Mellion Golf Course]]></category>

		<guid isPermaLink="false">http://jh-av.co.uk/?p=1031</guid>
		<description><![CDATA[The Awards are the brain child of the Cornwall Development Company. We received a brief for the Awards. So with the venue set at St Mellion Golf Course we designed a set backdrop that would impress and also provide the result we wanted. A twin screen stage set was built with 2 x 50” plasmas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1034" title="cornwall business awards 2011" src="http://jh-av.co.uk/wp-content/uploads/2011/09/cornwall-business-awards-2011-image-2-cropped1.jpg" alt="Cornwall Business Awards 2011" width="890" height="311" /></p>
<p>The Awards are the brain child of the Cornwall Development Company. We received a brief for the Awards. So with the venue set at St Mellion Golf Course we designed a set backdrop that would impress and also provide the result we wanted.</p>
<p>A twin screen stage set was built with 2 x 50” plasmas fitted into the panels portrait style for displaying sponsors names and logos, maintaining a clean slick look we also implemented hollow set panels which allowed us to hide part of the PA system behind keeping the fresh look. we added an additional wow factor with our own custom designed light columns which house a colour changing led light source.</p>
<p>For Video and Data Display We installed 4 x Compact LCD projectors with live camera, presentation content and Video playback. Lighting was 12 x SGM moving head lights with a mixture of spots and washes, 16 x LED Tricolour lamps for set and room Lighting, Stage and stage generics, with the restricted ceiling height of the suite we fitted the lighting up into the ceiling void or on discrete plinths so no floor space was used in additional 2 x flown side screens were used to overcome difficult sight lines , the sound was a mixture of our standard HK Audio cabinets situated around in the set and around the perimeter of the suite in addition we flew 4 x compact Martin Audio units this insured that everyone had clear intelligible sound from the front row right to the back corner.</p>
<p>We built a pair of custom event racks housing all the sound and video control so a minimal production area was needed to boot.</p>
<p>We were able to work closely with the venue giving them as much time to meet there requirements, from setting the tables early so that the client was able to turn up midday and decorate accordingly, too maximum floor space this gave serving staff space to safely serve around all the guests.</p>
<p>The overall result was fantastic, the event went without a hitch all the crew especially enjoyed guest speaker – pop guru Pete Waterman giving us his life story speech having a 30 minute window to do this Pete over ran by 20 minutes and he only got to his early 30’s, so glad he didn’t have all night!.</p>
<p>The host for the awards was the brilliant “Daphne Skinnard” from the BBC’s radio Cornwall. Due to the success of the event more people are asking to attend next year’s event so we are working with the CDC on a different approach to the awards, this will allow more lucky people the chance to be there on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jh-av.co.uk/cornwall-business-awards-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuffield Health – Spinning event July 2011</title>
		<link>http://jh-av.co.uk/nuffield-health-%e2%80%93-spinning-event-july-2011</link>
		<comments>http://jh-av.co.uk/nuffield-health-%e2%80%93-spinning-event-july-2011#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canary Wharf]]></category>
		<category><![CDATA[Canary Wharf Management]]></category>
		<category><![CDATA[CFM]]></category>
		<category><![CDATA[Health Club Marketing Company]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Montgomery Sq]]></category>
		<category><![CDATA[Nuffield Health]]></category>

		<guid isPermaLink="false">http://jh-av.co.uk/?p=1026</guid>
		<description><![CDATA[JH AV where approached by leading health and fitness organisation Nuffield Health also working with CFM who are a leading Health Club Marketing Company linked with MyZone Fitness technology who launched their new body fitness monitor equipment on the day. We had the great honour of being asked to produce the Spinning event which was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1028" title="Nuffield Health – Spinning event July 2011" src="http://jh-av.co.uk/wp-content/uploads/2011/09/Nuffield-Health-cropped-for-Website.jpg" alt="Nuffield Health – Spinning event July 2011" width="890" height="311" /></p>
<p>JH AV where approached by leading health and fitness organisation Nuffield Health also working with CFM who are a leading Health Club Marketing Company linked with MyZone Fitness technology who launched their new body fitness monitor equipment on the day.</p>
<p>We had the great honour of being asked to produce the Spinning event which was also supporting the “help for Hero’s” charity. The day was held on Montgomery Sq, Canary Wharf.</p>
<p>We had a number of location factors to overcome from weight loading of the square as Canary wharf tube station was directly underneath, low height restrictions to avoid any distractions for the offices above plus wind rating as the design of Canary Wharf can channel fast strong winds between the offices causing another hurdle to overcome. Working closely with Canary Wharf Management we were able to produce and create a stunning result that worked really well in the space and within the tight time frame for build and breakdown times set buy the venue.</p>
<p>So we provided a low level stage and twin projection system with dual 24,000 ANSI lumens of projection on each screen to help overcome the ambient light, sound reproduction using numbers of low profile high efficiency cabinets to control sound spill, LED and low power stage lighting Video relay and playback for further branding of the event. Chris Harrison of Nuffield Health was delighted with the result and as a result we are already talking about next year’s event.</p>
<p>Just need to avoid clashing with that sports day some bloke called “Coe” is running down the road!&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jh-av.co.uk/nuffield-health-%e2%80%93-spinning-event-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ignite Awards 2011</title>
		<link>http://jh-av.co.uk/the-ignite-awards-2011</link>
		<comments>http://jh-av.co.uk/the-ignite-awards-2011#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ignite Awards]]></category>
		<category><![CDATA[JHAV]]></category>
		<category><![CDATA[Oxford Innovations]]></category>
		<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://jh-av.co.uk/?p=1020</guid>
		<description><![CDATA[The Ignite Awards 2011 were organised and hosted by Oxford Innovations, the event was planned so that there was a larger dinner capacity and then the awards ceremony with the awards being judged on the day by a panel of judges that were present at the event to increase the tension between the candidates. JHAV [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1022" title="The Ignite Awards 2011" src="http://jh-av.co.uk/wp-content/uploads/2011/09/ignite-cropped-for-website.jpg" alt="The Ignite Awards 2011" width="890" height="311" /></p>
<p>The Ignite Awards 2011 were organised and hosted by Oxford Innovations, the event was planned so that there was a larger dinner capacity and then the awards ceremony with the awards being judged on the day by a panel of judges that were present at the event to increase the tension between the candidates.</p>
<p>JHAV supplied a full conference and gala dinner package for the event, lighting was positioned throughout the marquee space and around the stage area. also a full width set with projector screen and PA was supplied.</p>
<p>Oxford Innovations also wanted to show a live twitter feed throughout the event which was facilitated on separate 50” display screens so that it could be view simultaneously with the awards show.</p>
<p>The whole night was a great success with many happy winners walking away at the end Oxford Innovations very happy with the service provided by us.</p>
<p>Fingers crossed for all the finalist of the Ignite Awards 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://jh-av.co.uk/the-ignite-awards-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

