Projection & Display |
||||||||||
| Projectors | day | week | Data Switchers | day | week | |||||
|
|
||||||||||
| Christie Roadie X10 DLP | £450 | £1350 | Extron SGS 408 Switcher | £180 | £480 | |||||
| Christie L6 LCD | £140 | £420 | Extron SGS 404 Switcher | £120 | £360 | |||||
| Sanyo XP56 LCD | £120 | £360 | Extron 408 Controller | £40 | £120 | |||||
| Christie LX35 LCD | £90 | £270 | Sony 1024 scan converter | £40 | £120 | |||||
| Sanyo XU83 LCD | £50 | £150 | Kramer Composite to VGA | £12 | £36 | |||||
| Epson DP46 LCD | £40 | £120 | ||||||||
| Flatscreen Display | day | week | ||||||||
| Distribution | day | week | ||||||||
| 60" Plasma Display | £220 | £660 | ||||||||
| RGBHV 6 way DA | £20 | £60 | 50" Plasma Display | £150 | £450 | |||||
| VGA DA 6 way | £20 | £60 | 40" Plasma Display | £60 | £180 | |||||
| VGA DA 3 way | £10 | £30 | 20" Plasma Display | £20 | £60 | |||||
| Cat5 TX & RX | £60 | £180 | ||||||||
| Screens | day | week | ||||||||
| Projection Lenses | day | week | ||||||||
| 10′ x 7’6" front and rear Kit | £40 | £120 | ||||||||
| X10 0.8 lens | £75 | £225 | 8′ x 6′ front and rear kit | £30 | £90 | |||||
| X10 Short Zoom | £75 | £225 | 6′ x 4’6" front and rear kit | £25 | £75 | |||||
| X10 Long Zoom | £75 | £225 | 8′ tripod screen | £15 | £45 | |||||
| XP56 0.8 Lens | £75 | £225 | ||||||||
| XP 56 Medium Zoom | £50 | £150 | ||||||||
Lighting |
||||||||||
| Generic Fixtures | day | week | Lighting Consoles | day | week | |||||
|
|
||||||||||
| ETC S4 - 650w 19deg profile | £10 | £20 | 6 channel dmx controller | £12 | £24 | |||||
| Strand 1kw Fresnel flood | £8 | £16 | Flying pig systems – hog2 | £120 | £240 | |||||
| ETC S4 650w Parnel | £8 | £20 | M Console | £120 | £240 | |||||
| Par64 ParCan | £6 | £12 | ||||||||
| Par 36 uplighter | £4 | £8 | LED Fixtures | day | week | |||||
| 8way Molefay (8x650watt) | £25 | £50 | ||||||||
| ChromaStrip 8 way Kit | £75 | £100 | ||||||||
| Stands | day | week | Par64 3w tricolour LED | £12 | £24 | |||||
| 1mtr 3w Tricolour Batten | £20 | £40 | ||||||||
| 2.4m Push up Stand | £10 | £20 | ||||||||
| 3m wind up stand | £15 | £45 | Power Distribution | day | week | |||||
| Dimmers | day | week | 63a 3ph power distro | £50 | £100 | |||||
| 32a 3ph power distro | £40 | £80 | ||||||||
| 6 way DMX dimmer | £20 | £40 | 63a 1ph power distro | £30 | £60 | |||||
| 12 way DMX dimmer | £35 | £70 | 32a 1ph power distro | £20 | £40 | |||||
| 16a splitters | £4 | £8 | ||||||||
| Moving Lighting | day | week | 15a splitters | £3 | £6 | |||||
| 30m Socca 2.5mm | £20 | £40 | ||||||||
| Mac 600 | £45 | £90 | 20m Socca | £15 | £30 | |||||
| GLP Volkslicht LED | £30 | £6- | 16A Socca Fan in/out | £6 | £12 | |||||
| SGM IDEA 250 Spot | £30 | £6- | ||||||||
| SGM IDEA 250 Wash | £30 | £60 | ||||||||
Audio |
||||||||||
| Wireless Mics | day | week | Wired Mics | day | week | |||||
|
|
||||||||||
| Beyer S5000 UHF Lapel Mic | £30 | £90 | AKG 451 Lect Kit | £12 | £36 | |||||
| Beyer S5000 UHF Hand Held | £30 | £90 | Audio Technica 915 | £10 | £30 | |||||
| Sennheiser G2 Hand Held | £30 | £90 | Shure Beta57 | £5 | £15 | |||||
| Sennheiser G2 Lapel | £30 | £90 | Shure Beta58 | £5 | £15 | |||||
| Headset mic options available | £POA | £POA | Shure SM58 | £5 | £15 | |||||
| Shure SM91 – Kick drum | £8 | £24 | ||||||||
| Speakers | day | week | Shure SM98 – Instrument | £8 | £24 | |||||
| Beyer Dynamic MT201 | £6 | £18 | ||||||||
| HK PD12 Full Range | £20 | £60 | Beyer Dynamic M88 | £9 | £27 | |||||
| PD 15" Mid Top Box | £25 | £75 | Sennheiser 604 drum mic | £6 | £18 | |||||
| Martin Audio EM15 | £15 | £45 | AKG 451e | £6 | £18 | |||||
| Turbosound Impact 50 | £10 | £30 | AKG 391e | £5 | £15 | |||||
| AKG D112 | £6 | £18 | ||||||||
| Multicore | day | week | ||||||||
| Sound Desks | day | week | ||||||||
| 26ch & 8 return 50mtr | £25 | £75 | ||||||||
| 32ch & 8 return 50mtr | £35 | £105 | Soundcraft Spirit 4ch | £10 | £30 | |||||
| 6ch & 4 return 30mtr | £15 | £45 | Soundcraft M8 8ch | £30 | £90 | |||||
| Soundcraft EPM6 | £20 | £60 | ||||||||
| Processing & Outboard | day | week | Yamaha 12ch Mix Amplifier | £40 | £120 | |||||
| Allen & Heath GL2200 24ch | £90 | £270 | ||||||||
| BSS 336 MiniDrive | £20 | £60 | Mackie Onyx 2480 | £90 | £270 | |||||
| DBX DriveRack PA | £15 | £45 | ||||||||
| K T SQ1 8way ProX | £40 | £120 | Amplifiers | day | week | |||||
| BSS FCS960 EQ | £20 | £60 | ||||||||
| Crest Audio Graphic EQ | £10 | £30 | Crest CA601 – 420w x 2 | £20 | £60 | |||||
| Drawmer Dual Gate/Comp | £15 | £45 | Ecler PAM 1000 – 550w x 2 | £20 | £60 | |||||
| TC Electronics M300 FX Unit | £15 | £45 | Ecler PAM 1400 – 550w x 2 | £25 | £75 | |||||
| FOH Rack Packages | £POA | £POA | Yamaha P5000s – 750w x 2 | £30 | £90 | |||||
| RCF HC 2000 – 1000w x 2 | £25 | £75 | ||||||||
| Stage Monitors | day | week | ||||||||
| Bass Cabinets | day | week | ||||||||
| Yamaha SM12 | £10 | £30 | ||||||||
| Yamaha SM15 | £12 | £36 | PD – HD15 800w program | £20 | £60 | |||||
| Drum Monitor 2 x 12" | £20 | £60 | Shermann twin 15" 1000w | £30 | £90 | |||||
| MTH-30 Tapped Horn Sub | £20 | £60 | ||||||||
Set & Staging |
||||||||||
| Screen Surrounds | day | week | Revo Staging | day | week | |||||
|
|
||||||||||
| 2.7mtr with 8 x 6 aperture | £80 | £160 | 2mtr x 1mtr platform | £12 | £36 | |||||
| 2.7mtr with 8 x 4.6 aperture | £80 | £160 | quadrant | £10 | £30 | |||||
| 2.7mtr with 7 x 3.5 aperture | £80 | £160 | ||||||||
| 1mtr x 2.7mtr | £20 | £40 | ||||||||
| 0.6 x 2.7mtr | £20 | £40 | ||||||||
| Please call for further information and pricing relating to staging and set building. | ||||||||||
|
All prices are subject to vat and availability, JH AV reserve the right to alter or change any pricing in this document. |
||||||||||